2010 Bronco Schedule
|
|
| Game | Time | Visitor | Home | Field |
|---|---|---|---|---|
| Saturday- 20 March 2010 | ||||
| 1 | 9:00 am | Yankees | Reds | Covington |
| 2 | 9:00 am | White Sox | Mets | Blach |
| 3 | 12:00 pm | A's | Giants | Covington |
| 4 | 3:00 pm | Nationals | Cubs | Blach |
| Tuesday- 23 March 2010 | ||||
| 5 | 5:00 pm | Cubs | Yankees | Blach |
| 6 | 5:00 pm | Reds | White Sox | Covington |
| Thursday- 25 March 2010 | ||||
| 7 | 5:00 pm | Mets | A's | Blach |
| 8 | 5:00 pm | Giants | National | Covington |
| Saturday- 27 March 2010 | ||||
| 9 | 9:00 am | Reds | Nationals | Blach |
| 10 | 9:00 am | Cubs | A's | Oak |
| 11 | 3:00 pm | Mets | Yankees | Blach |
| 12 | 3:00 pm | Giants | White Sox | Oak |
| Tuesday- 30 March 2010 | ||||
| 13 | 5:00 pm | Yankees | Giants | Covington |
| 14 | 5:00 pm | A's | Reds | Blach |
| Thursday- 1 April 2010 | ||||
| 15 | 5:00 pm | Nationals | Mets | Covington |
| 16 | 5:00 pm | White Sox | Cubs | Blach |
| Saturday- 3 April 2010 | ||||
| 17 | 9:00 am | Cubs | Reds | Blach |
| 18 | 9:00 am | A's | White Sox | Covington |
| 19 | 12:00 pm | Mets | Giants | Covington |
| 20 | 3:00 pm | Yankees | Nationals | Blach |
| Tuesday- 6 April 2010 | ||||
| 21 | 5:00 pm | White Sox | Yankees | Covington |
| 22 | 5:00 pm | Reds | Mets | Blach |
| Wednesday- 7 April 2010 | ||||
| 23 | 5:00 pm | Giants | Cubs | Blach |
| Thursday- 8 April 2010 | ||||
| 24 | 5:00 pm | Nationals | A's | Covington |
| Saturday- 10 April 2010 | ||||
| 25 | 9:00 am | Reds | Giants | Covington |
| 26 | 9:00 am | Mets | Cubs | Blach |
| 27 | 3:00 pm | White Sox | Nationals | Covington |
| 28 | 3:00 pm | A's | Yankees | Blach |
| Monday- 12 Apr to Sunday- 18 Apr – Spring Break – No Games | ||||
| Tuesday- 20 April 2010 | ||||
| 29 | 5:00 pm | Reds | Yankees | Blach |
| 30 | 5:00 pm | Mets | White Sox | Covington |
| Thursday- 22 April 2010 | ||||
| 31 | 5:00 pm | Giants | A's | Blach |
| 32 | 5:00 pm | Cubs | Nationals | Covington |
| Saturday- 24 Apr – Junior Olympics – No Games | ||||
| Tuesday- 27 April 2010 | ||||
| 33 | 5:00 pm | Yankees | Cubs | Blach |
| 34 | 5:00 pm | White Sox | Reds | Covington |
| Thursday- 29 April 2010 | ||||
| 35 | 5:00 pm | A's | Mets | Blach |
| 36 | 5:00 pm | Nationals | Giants | Covington |
| Saturday- 1 May 2010 – Picture Day (at Covington) | ||||
| Saturday- 1 May 2010 | ||||
| 37 | 9:00 am | Nationals | Reds | Oak |
| 38 | 9:00 am | A's | Cubs | Blach |
| 39 | 3:00 pm | Yankees | Mets | Oak |
| 40 | 3:00 pm | White Sox | Giants | Blach |
| Tuesday- 4 May 2010 | ||||
| 41 | 5:00 pm | Giants | Yankees | Blach |
| 42 | 5:00 pm | Reds | A's | Covington |
| Thursday- 6 May 2010 | ||||
| 43 | 5:00 pm | Mets | Nationals | Blach |
| 44 | 5:00 pm | Cubs | White Sox | Covington |
| Saturday- 8 May 2010 | ||||
| 45 | 9:00 am | Reds | Cubs | Covington |
| 46 | 9:00 am | White Sox | A's | Blach |
| 47 | 12:00 pm | Giants | Mets | Blach |
| 48 | 3:00 pm | Nationals | Yankees | Covington |
| Tuesday- 11 May 2010 | ||||
| 49 | 5:00 pm | Yankees | White Sox | Covington |
| 50 | 5:00 pm | Mets | Reds | Blach |
| Thursday- 13 May 2010 | ||||
| 51 | 5:00 pm | A's | Nationals | Covington |
| 52 | 5:00 pm | Cubs | Giants | Blach |
| Saturday- 15 May 2010 | ||||
| 53 | 9:00 am | Giants | Reds | Covington |
| 54 | 9:00 am | Cubs | Mets | Blach |
| 55 | 3:00 pm | Nationals | White Sox | Covington |
| 56 | 3:00 pm | Yankees | A's | Blach |
