2009 Pony - Game By Game Results
| Game | Time | Visitor | Home | Field | Notes | ||
|---|---|---|---|---|---|---|---|
| Saturday- 21 March 2009 | |||||||
| 1 | 9:00 am | LA-01 Cubs | 2 | LG-02 Cubs | 12 | Fisher | |
| 2 | 9:00 am | SA-02 Giants | 5 | LA-02 Longhorns | 8 | Rosita | |
| 3 | 12:00 pm | LG-03 Reds | 9 | LG-01 Marlins | 11 | Fisher | |
| 4 | 12:00 pm | LG-05 Red Sox | 8 | LA-04 Nationals | 9 | Rosita | |
| 5 | 12:00 pm | LA-03 Marlins | 4 | SA-01 A's | 1 | Congress | |
| 6 | 12:00 pm | SVC-01 Red Sox | 1 | SVC-02 Giants | 10 | Raynor | |
| 7 | 3:00 pm | LA-05 Reds | 8 | LG-04 Astros | 2 | Fisher | |
| Monday- 23 March 2009 | |||||||
| 8 | 5:00 pm | LA-01 Cubs | 9 | LG-05 Red Sox | 5 | Rosita | |
| 9 | 5:00 pm | SA-01 A's | 10 | LG-04 Astros | 8 | Fisher | |
| 10 | 5:00 pm | LG-03 Reds | 5 | SA-02 Giants | 6 | Congress | |
| Tuesday- 24 March 2009 | |||||||
| 11 | 5:00 pm | SA-03 Red Sox | 4 | LG-02 Cubs | 4 | Fisher | Called |
| 12 | 5:00 pm | LG-01 Marlins | 10 | SVC-01 Red Sox | 0 | Raynor | |
| 13 | 5:00 pm | LA-02 Longhorns | 6 | LA-03 Marlins | 12 | Rosita | |
| Wednesday- 25 March 2009 | |||||||
| 14 | 5:00 pm | LA-05 Reds | 10 | SVC-02 Giants | 1 | Raynor | |
| 15 | 5:00 pm | LG-04 Astros | 12 | LA-01 Cubs | 8 | Fisher | |
| Thursday- 26 March 2009 | |||||||
| 17 | 5:00 pm | LA-04 Nationals | 13 | SA-02 Giants | 6 | Congress | |
| 18 | 5:00 pm | SA-03 Red Sox | 9 | SVC-01 Red Sox | 2 | Raynor | |
| 19 | 5:00 pm | LG-01 Marlins | 16 | LA-02 Longhorns | 6 | Rosita | |
| Friday- 27 March – LA-MV Night at All Star Academy – 6:00-9:00pm | |||||||
| Saturday- 28 March 2009 | |||||||
| 20 | 9:00 am | LA-01 Cubs | 5 | LA-02 Longhorns | 17 | Rosita | |
| 21 | 9:00 am | SA-03 Red Sox | 12 | LG-01 Marlins | 7 | Fisher | |
| 22 | 9:00 am | LG-02 Cubs | 6 | SA-02 Giants | 11 | Congress | |
| 23 | 12:00 pm | SVC-02 Giants | 3 | LA-04 Nationals | 15 | Rosita | |
| 25 | 3:00 pm | SVC-01 Red Sox | 0 | LA-05 Reds | 10 | Rosita | |
| 26 | 3:00 pm | LG-04 Astros | 6 | LG-05 Red Sox | 7 | Fisher | |
| Monday- 30 March 2009 | |||||||
| 27 | 5:00 pm | SA-02 Giants | 4 | LG-01 Marlins | 2 | Fisher | |
| 28 | 5:00 pm | LA-05 Reds | 11 | SA-03 Red Sox | 5 | Congress | |
| 29 | 5:00 pm | SVC-01 Red Sox | 1 | LA-04 Nationals | 11 | Ortega | |
| 30 | 5:00 pm | SVC-02 Giants | 0 | LA-03 Marlins | 14 | Raynor | |
| 31 | 5:00 pm | SA-01 A's | 10 | LA-02 Longhorns | 7 | Rosita | |
| Tuesday- 31 March 2009 | |||||||
| 32 | 5:00 pm | LG-03 Reds | 8 | LA-01 Cubs | 12 | Rosita | |
| 33 | 5:00 pm | LG-04 Astros | 6 | LG-02 Cubs | 5 | Fisher | |
| Wednesday- 1 April 2009 | |||||||
| 34 | 5:00 pm | LG-01 Marlins | 10 | LG-05 Red Sox | 1 | Fisher | |
| 35 | 5:00 pm | SA-01 A's | 7 | LA-05 Reds | 8 | Rosita | |
| 36 | 5:00 pm | LA-03 Marlins | 9 | SA-03 Red Sox | 7 | Congress | |
| 37 | 5:00 pm | LA-02 Longhorns | 12 | SVC-01 Red Sox | 0 | Raynor | |
| Thursday- 2 April 2009 | |||||||
| 39 | 5:00 pm | SVC-02 Giants | 11 | SA-02 Giants | 12 | Congress | |
| Friday- 3 April 2009 | |||||||
| 38 | 5:00 pm | LA-04 Nationals | 12 | LG-03 Reds | 7 | Fisher | |
| Saturday- 4 April to Friday- 10 April – Spring Break / LG & Saratoga | |||||||
| Saturday- 4 April 2009 | |||||||
| 40 | 9:00 am | LA-04 Nationals | 14 | SVC-02 Giants | 1 | Raynor | |
| 41 | 12:00 pm | LA-03 Marlins | 10 | SVC-01 Red Sox | 0 | Raynor | |
| 42 | 12:00 pm | LA-05 Reds | 7 | LA-01 Cubs | 4 | Rosita | |
| Monday- 6 April 2009 | |||||||
| 43 | 5:00 pm | LA-03 Marlins | 10 | LA-05 Reds | 8 | Rosita | |
| Tuesday- 7 April 2009 | |||||||
| 44 | 5:00 pm | LA-01 Cubs | 9 | LA-04 Nationals | 12 | Rosita | |
| 45 | 5:00 pm | SVC-02 Giants | 4 | LA-02 Longhorns | 9 | Raynor | |
| Wednesday- 8 April 2009 | |||||||
| 46 | 5:00 pm | LA-05 Reds | 9 | SVC-01 Red Sox | 0 | Raynor | |
| Thursday- 9 April 2009 | |||||||
| 47 | 5:00 pm | LA-02 Longhorns | 23 | LA-01 Cubs | 14 | Rosita | |
| 48 | 5:00 pm | LA-04 Nationals | 6 | LA-03 Marlins | 4 | Ortega | |
| Saturday- 11 April 2009 | |||||||
| 49 | 9:00 am | LA-04 Nationals | 7 | SA-03 Red Sox | 2 | Congress | |
| 51 | 12:00 pm | LA-02 Longhorns | 8 | SVC-02 Giants | 2 | Raynor | |
| 52 | 12:00 pm | LA-05 Reds | 5 | SA-02 Giants | 6 | Congress | |
| 53 | 12:00 pm | LG-03 Reds | 19 | LG-04 Astros | 8 | Fisher | |
| 54 | 3:00 pm | SVC-01 Red Sox | 1 | LA-03 Marlins | 11 | Rosita | |
| 55 | 3:00 pm | SA-01 A's | 11 | LG-01 Marlins | 8 | Fisher | |
| Monday- 13 April to Sunday- 19 April – Spring Break for LA-MV & SVC | |||||||
| Monday- 13 April 2009 | |||||||
| 56 | 5:00 pm | LG-04 Astros | 2 | SA-01 A's | 12 | Congress | |
| 57 | 5:00 pm | LG-02 Cubs | 10 | LG-05 Red Sox | 4 | Fisher | |
| Tuesday- 14 April 2009 | |||||||
| 58 | 5:00 pm | LG-01 Marlins | 18 | SA-03 Red Sox | 9 | Congress | |
| Wednesday- 15 April 2009 | |||||||
| 59 | 5:00 pm | LG-03 Reds | 6 | LG-02 Cubs | 4 | Fisher | |
| Thursday- 16 April 2009 | |||||||
| 60 | 5:00 pm | LG-05 Red Sox | 6 | SA-02 Giants | 7 | Congress | |
| 61 | 5:00 pm | LG-01 Marlins | 14 | LG-04 Astros | 2 | Fisher | |
| Saturday- 18 April 2009 | |||||||
| 62 | 9:00 am | LG-01 Marlins | 5 | SA-01 A's | 4 | Congress | |
| 63 | 9:00 am | SA-02 Giants | 0 | LG-02 Cubs | 3 | Fisher | |
| 64 | 12:00 pm | LG-03 Reds | 10 | SA-03 Red Sox | 3 | Congress | |
| Monday- 20 April 2009 | |||||||
| 66 | 5:00 pm | LG-01 Marlins | 16 | LA-01 Cubs | 12 | Rosita | |
| 67 | 5:00 pm | LA-02 Longhorns | 4 | LG-05 Red Sox | 2 | Fisher | |
| 68 | 5:00 pm | SVC-01 Red Sox | 9 | SA-01 A's | 12 | Congress | |
| Tuesday- 21 April 2009 | |||||||
| 69 | 5:00 pm | LG-02 Cubs | 9 | LA-05 Reds | 11 | Rosita | |
| 70 | 5:00 pm | SA-02 Giants | 12 | SA-03 Red Sox | 4 | Congress | |
| 71 | 5:00 pm | SVC-02 Giants | 7 | LG-03 Reds | 8 | Fisher | |
| Wednesday- 22 April 2009 | |||||||
| 72 | 5:00 pm | LG-04 Astros | 3 | LA-03 Marlins | 5 | Rosita | |
| 73 | 5:00 pm | LA-02 Longhorns | 8 | LG-01 Marlins | 9 | Fisher | |
| 74 | 5:00 pm | LG-05 Red Sox | 7 | SA-01 A's | 6 | Congress | |
| Thursday- 23 April 2009 | |||||||
| 75 | 5:00 pm | LA-01 Cubs | 6 | LA-05 Reds | 11 | Rosita | |
| 76 | 5:00 pm | SVC-01 Red Sox | 1 | LG-02 Cubs | 11 | Fisher | |
| 77 | 5:00 pm | LG-03 Reds | 3 | LA-04 Nationals | 2 | Ortega | |
| Tuesday- 24 March 2009 | |||||||
| 24 | 5:00 pm | SA-01 A's | 15 | LG-03 Reds | 4 | Fisher | |
| Saturday- 25 April 2009 | |||||||
| 78 | 9:00 am | LA-05 Reds | 25 | LG-05 Red Sox | 5 | Fisher | |
| 79 | 12:00 pm | LA-01 Cubs | 15 | SVC-02 Giants | 6 | Raynor | |
| 80 | 12:00 pm | LA-03 Marlins | 3 | SA-02 Giants | 5 | Congress | |
| 81 | 12:00 pm | SA-01 A's | 16 | LA-04 Nationals | 6 | Rosita | |
| 82 | 12:00 pm | LG-04 Astros | 20 | LG-01 Marlins | 3 | Fisher | |
| 83 | 3:00 pm | SA-03 Red Sox | 3 | LA-02 Longhorns | 13 | Rosita | |
| 84 | 3:00 pm | LG-02 Cubs | 3 | LG-03 Reds | 6 | Fisher | |
| Monday- 27 April 2009 | |||||||
| 85 | 5:00 pm | LA-04 Nationals | 3 | LG-01 Marlins | 4 | Fisher | |
| 86 | 5:00 pm | LG-05 Red Sox | 12 | SVC-02 Giants | 2 | Raynor | |
| 87 | 5:00 pm | SA-03 Red Sox | 0 | LA-05 Reds | 1 | Ortega | |
| Tuesday- 28 April 2009 | |||||||
| 88 | 5:00 pm | LA-03 Marlins | 3 | LG-02 Cubs | 4 | Fisher | |
| 89 | 5:00 pm | LG-03 Reds | 4 | LA-02 Longhorns | 8 | Rosita | |
| 90 | 5:00 pm | LG-04 Astros | 11 | SVC-01 Red Sox | 0 | Raynor | |
| 91 | 5:00 pm | SA-01 A's | 6 | SA-02 Giants | 8 | Congress | |
| Wednesday- 29 April 2009 | |||||||
| 92 | 5:00 pm | LA-04 Nationals | 18 | LA-01 Cubs | 2 | Rosita | |
| 93 | 5:00 pm | SA-03 Red Sox | 5 | LG-05 Red Sox | 15 | Fisher | |
| Thursday- 30 April 2009 | |||||||
| 95 | 5:00 pm | LA-05 Reds | 6 | LA-03 Marlins | 5 | Rosita | |
| 96 | 5:00 pm | SA-02 Giants | 8 | LG-04 Astros | 7 | Fisher | |
| 97 | 5:00 pm | SA-01 A's | 13 | SVC-01 Red Sox | 2 | Raynor | |
| Saturday- 2 May 2009 – Picture Day | |||||||
| Saturday- 2 May 2009 | |||||||
| 98 | 9:00 am | SVC-01 Red Sox | 1 | LA-01 Cubs | 11 | Rosita | |
| 99 | 9:00 am | SVC-02 Giants | 3 | SA-03 Red Sox | 10 | Congress | |
| 100 | 9:00 am | LA-04 Nationals | 17 | LG-04 Astros | 16 | Fisher | |
| 101 | 12:00 pm | LA-02 Longhorns | 4 | SA-01 A's | 20 | Congress | |
| 102 | 12:00 pm | LG-03 Reds | 5 | LA-05 Reds | 0 | Rosita | |
| 103 | 12:00 pm | LG-01 Marlins | 6 | LG-02 Cubs | 3 | Fisher | |
| 104 | 3:00 pm | LG-05 Red Sox | 6 | LA-03 Marlins | 13 | Rosita | |
| Monday- 4 May 2009 | |||||||
| 105 | 5:00 pm | LA-04 Nationals | 9 | LA-02 Longhorns | 19 | Rosita | |
| 106 | 5:00 pm | LG-02 Cubs | 2 | LG-01 Marlins | 3 | Fisher | |
| 107 | 5:00 pm | SA-02 Giants | 13 | SA-01 A's | 8 | Congress | |
| Tuesday- 5 May 2009 | |||||||
| 108 | 5:00 pm | LA-01 Cubs | 5 | LA-03 Marlins | 7 | Rosita | |
| 109 | 5:00 pm | LG-04 Astros | 2 | LG-03 Reds | 6 | Fisher | |
| 110 | 5:00 pm | SVC-02 Giants | 3 | SVC-01 Red Sox | 8 | Raynor | |
| Wednesday- 6 May 2009 | |||||||
| 111 | 5:00 pm | LA-05 Reds | 1 | LA-04 Nationals | 8 | Rosita | |
| 112 | 5:00 pm | LG-05 Red Sox | 5 | LG-01 Marlins | 17 | Fisher | |
| 113 | 5:00 pm | SA-03 Red Sox | 7 | SA-02 Giants | 6 | Congress | |
| Thursday- 7 May 2009 | |||||||
| 114 | 5:00 pm | LA-03 Marlins | 15 | LA-01 Cubs | 7 | Rosita | |
| 115 | 5:00 pm | LG-02 Cubs | 4 | LG-04 Astros | 10 | Fisher | |
| 116 | 5:00 pm | SVC-02 Giants | 4 | SA-01 A's | 13 | Congress | |
| Sunday- 8 March 2009 | |||||||
| 16 | 5:00 pm | LG-05 Red Sox | 11 | LG-03 Reds | 12 | Fisher | |
| Saturday- 9 May 2009 | |||||||
| 117 | 9:00 am | LA-01 Cubs | 11 | SA-03 Red Sox | 10 | Congress | |
| 118 | 9:00 am | LG-04 Astros | 0 | LA-02 Longhorns | 14 | Rosita | |
| 119 | 12:00 pm | SVC-01 Red Sox | 0 | SA-02 Giants | 10 | Congress | |
| 120 | 12:00 pm | SA-01 A's | 13 | SVC-02 Giants | 3 | Raynor | |
| 121 | 12:00 pm | LG-02 Cubs | 3 | LA-04 Nationals | 0 | Rosita | |
| 122 | 12:00 pm | LA-05 Reds | 3 | LG-01 Marlins | 4 | Fisher | |
| 123 | 3:00 pm | LA-03 Marlins | 8 | LG-03 Reds | 7 | Fisher | |
| Monday- 11 May 2009 | |||||||
| 124 | 5:00 pm | LA-03 Marlins | 12 | LA-02 Longhorns | 10 | Rosita | |
| 125 | 5:00 pm | LA-04 Nationals | 15 | LG-05 Red Sox | 0 | Fisher | |
| 126 | 5:00 pm | LG-02 Cubs | 7 | SVC-01 Red Sox | 1 | Raynor | |
| Tuesday- 12 May 2009 | |||||||
| 127 | 5:00 pm | SA-01 A's | 4 | SA-03 Red Sox | 3 | Congress | |
| 128 | 5:00 pm | LG-04 Astros | 7 | LA-05 Reds | 8 | Rosita | |
| 129 | 5:00 pm | LG-03 Reds | SVC-02 Giants | Raynor | Missing | ||
| 131 | 5:00 pm | LA-01 Cubs | 6 | LG-01 Marlins | 11 | Fisher | |
| Wednesday- 13 May 2009 | |||||||
| 130 | 5:00 pm | SA-02 Giants | 5 | SVC-01 Red Sox | 8 | Raynor | |
| 132 | 5:00 pm | LG-02 Cubs | 7 | LA-03 Marlins | 4 | Rosita | |
| Thursday- 14 May 2009 | |||||||
| 133 | 5:00 pm | SA-03 Red Sox | 17 | SVC-02 Giants | 8 | Raynor | |
| 134 | 5:00 pm | LA-02 Longhorns | 12 | LG-03 Reds | 3 | Fisher | |
| 135 | 5:00 pm | LG-05 Red Sox | 8 | LA-05 Reds | 9 | Rosita | |
| Saturday- 16 May 2009 | |||||||
| 136 | 9:00 am | SA-02 Giants | 3 | LA-01 Cubs | 10 | Rosita | |
| 137 | 9:00 am | SA-03 Red Sox | 10 | SA-01 A's | 11 | Congress | |
| 138 | 9:00 am | SVC-02 Giants | 3 | LG-04 Astros | 10 | Fisher | |
| 139 | 12:00 pm | LG-05 Red Sox | 6 | SVC-01 Red Sox | 2 | Raynor | |
| 140 | 12:00 pm | LA-02 Longhorns | 0 | LG-02 Cubs | 1 | Fisher | |
| 141 | 12:00 pm | LA-04 Nationals | 11 | LA-05 Reds | 10 | Rosita | |
| 142 | 3:00 pm | LG-01 Marlins | 10 | LA-03 Marlins | 5 | Rosita | |
| Monday- 18 May 2009 | |||||||
| 143 | 5:00 pm | LG-03 Reds | 6 | LG-05 Red Sox | 7 | Fisher | |
| 144 | 5:00 pm | SA-02 Giants | 10 | SVC-02 Giants | 2 | Raynor | |
| 145 | 5:00 pm | LG-02 Cubs | 3 | LA-01 Cubs | 11 | Rosita | |
| Tuesday- 19 May 2009 | |||||||
| 146 | 5:00 pm | LA-02 Longhorns | 13 | LA-05 Reds | 2 | Rosita | |
| 147 | 5:00 pm | SVC-01 Red Sox | 5 | SA-03 Red Sox | 11 | Congress | |
| 148 | 5:00 pm | LA-03 Marlins | 7 | LG-04 Astros | 5 | Fisher | |
| Wednesday- 20 May 2009 | |||||||
| 149 | 5:00 pm | LG-02 Cubs | 0 | SA-01 A's | 7 | Congress | |
| 150 | 5:00 pm | SVC-02 Giants | 7 | LG-05 Red Sox | 17 | Fisher | |
| Thursday- 21 May 2009 | |||||||
| 151 | 5:00 pm | LA-02 Longhorns | 0 | LA-04 Nationals | 11 | Rosita | |
| 152 | 5:00 pm | SA-03 Red Sox | 16 | LG-03 Reds | 7 | Fisher | |
| 153 | 5:00 pm | LA-01 Cubs | 10 | SA-02 Giants | 8 | Congress | |
| Saturday- 23 May to Tuesday- 26 May – Memorial Day Weekend | |||||||
| Tuesday- 26 May 2009 | |||||||
| 50 | 5:00 pm | LG-05 Red Sox | 7 | LG-02 Cubs | 0 | Fisher | |
| Wednesday- 27 May 2009 | |||||||
| 154 | 5:00 pm | SVC-01 Red Sox | 3 | LG-04 Astros | 13 | Fisher | |
| 155 | 5:00 pm | LA-01 Cubs | 15 | SA-01 A's | 4 | Congress | |
| 156 | 5:00 pm | SA-02 Giants | 6 | LA-03 Marlins | 8 | Rosita | |
| 94 | 5:00 pm | LG-01 Marlins | 17 | SVC-02 Giants | 8 | Raynor | |
| Thursday- 28 May 2009 | |||||||
| 157 | 5:00 pm | LG-01 Marlins | 4 | LG-03 Reds | 6 | Fisher | |
| 158 | 5:00 pm | SA-03 Red Sox | 4 | LA-04 Nationals | 5 | Rosita | |
| Wednesday- 29 April 2009 | |||||||
| 65 | 12:00 pm | LG-05 Red Sox | 12 | LG-04 Astros | 8 | Fisher | |
| Saturday- 30 May 2009 | |||||||
| 159 | 9:00 am | SA-01 A's | 5 | LA-01 Cubs | 7 | Rosita | |
| 160 | 9:00 am | SA-02 Giants | 7 | LG-05 Red Sox | 9 | Fisher | |
| 161 | 12:00 pm | LG-04 Astros | 12 | SA-03 Red Sox | 13 | Congress | |
| 162 | 12:00 pm | SVC-02 Giants | 0 | LG-02 Cubs | 99 | Fisher | |
| 163 | 12:00 pm | LA-05 Reds | 5 | LA-02 Longhorns | 6 | Rosita | |
| 164 | 3:00 pm | SVC-01 Red Sox | 13 | LG-03 Reds | 15 | Fisher | |
| 165 | 3:00 pm | LA-03 Marlins | 6 | LA-04 Nationals | 9 | Rosita | |
Schedule Revised 17 March 2009 | |||||||
