2009 Pony Schedule
| Los Altos - Mountain View |
| # | Team | Head Coach |
| LA-01 | Cubs | Terence Rajah |
| LA-02 | Longhorns | Mike Johnson |
| LA-03 | Marlins | Tom Sarsfield |
| LA-04 | Nationals | Bill Jarvis |
| LA-05 | Reds | Aidan Campion |
| Saratoga |
| # | Team | Head Coach |
| SA-01 | A's | Russ Castronovo |
| SA-02 | Giants | Bob Hansen |
| SA-03 | Red Sox | Mike Bruner |
|
| Los Gatos |
| # | Team | Head Coach |
| LG-01 | Marlins | John Schunk |
| LG-02 | Cubs | Len Jagelski |
| LG-03 | Reds | George Shannon |
| LG-04 | Astros | Sean Harrington |
| LG-05 | Red Sox | Jeff Johnson |
| Sunnyvale - Cupertino |
| # | Team | Head Coach |
| SVC-01 | Red Sox | Tony Tokuno |
| SVC-02 | Giants | Rich Reed |
|
Download printable
Pony Division Schedule